<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think In Pictures</title>
	<atom:link href="http://think-in-pictures.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://think-in-pictures.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Dec 2010 02:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>colour</title>
		<link>http://think-in-pictures.com/2010/10/02/colour/</link>
		<comments>http://think-in-pictures.com/2010/10/02/colour/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 02:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Documentary photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography & Society]]></category>
		<category><![CDATA[street photography]]></category>
		<category><![CDATA[the story of a photograph]]></category>

		<guid isPermaLink="false">http://think-in-pictures.com/?p=43</guid>
		<description><![CDATA[© Anne Turyn, 12-17-1960, from &#8216;Flashbulb Memories&#8217; (1986) “Colour expands a photograph’s palette and adds a new level of descriptive information and transparency to the image. It is more transparent because one is stopped less by the surface – colour &#8230; <a href="http://think-in-pictures.com/2010/10/02/colour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_617">
<p>© Anne Turyn, 12-17-1960, from &#8216;Flashbulb Memories&#8217; (1986)</p>
</div>
<p>“Colour expands a photograph’s palette and adds a new level of descriptive information and transparency to the image. It is more transparent because one is stopped less by the surface – colour is more like how we see. It has added description because it shows the colour of light and the colours of a culture or an age. While made in the 1980s, the palette of this image by Anne Turyn seems to date the picture a generation earlier.”</p>
<p>From ‘<a href="http://www.amazon.co.uk/Nature-Photographs-Primer-Stephen-Shore/dp/071484585X" target="_blank">The Nature of Photographs‘</a> by Stephen Shore (Phaidon 2007) p.18.</p>
<p>***</p>
<p>Yet, while I was recently watching <a href="http://www.bbc.co.uk/photography/genius/" target="_blank">The Genius of Photography</a> (Episode 4) it came as a pleasant surprise to hear how <a href="http://www.egglestontrust.com/" target="_blank">William Eggleston</a> was described as unreadable. This is the photographer of course, who brought serious colour photography into the mainstream art world (<a href="http://www.photobookguide.com/review/william-eggleston/william-egglestons-guide/" target="_blank">see for example a review by Photo Book Guide</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://think-in-pictures.com/2010/10/02/colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>monochrome</title>
		<link>http://think-in-pictures.com/2010/09/02/monochrome/</link>
		<comments>http://think-in-pictures.com/2010/09/02/monochrome/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[my pictures]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[the story of a photograph]]></category>

		<guid isPermaLink="false">http://think-in-pictures.com/?p=39</guid>
		<description><![CDATA[My secret black economy is collapsing since your white words have not arrived yet. (I left the road behind and walked by the stream). A Freudian self-centred view, a stage in the process of development for Melanie Klein. Untitled © &#8230; <a href="http://think-in-pictures.com/2010/09/02/monochrome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My secret black economy is collapsing since your white words have not arrived yet. (I left the road behind and walked by the stream). A Freudian self-centred view, a stage in the process of development for Melanie Klein.</p>
<div id="attachment_575"><a href="http://thinkinpictures.files.wordpress.com/2008/09/man01_x1_christos_stavrou_535px.jpg" target="_blank"></a>Untitled © Christos Stavrou</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://think-in-pictures.com/2010/09/02/monochrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fear &amp; paranoia</title>
		<link>http://think-in-pictures.com/2010/03/06/fear-paranoia/</link>
		<comments>http://think-in-pictures.com/2010/03/06/fear-paranoia/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[my pictures]]></category>
		<category><![CDATA[photo-news]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography & Society]]></category>
		<category><![CDATA[street photography]]></category>

		<guid isPermaLink="false">http://think-in-pictures.com/?p=23</guid>
		<description><![CDATA[waiting in the rain_by christos stavrou_498px.jpg Soon after I took this photo above, standing by the entrance of Leeds University, and as I was waiting for a sudden wave of rain to pass – among shiny bikes and a man &#8230; <a href="http://think-in-pictures.com/2010/03/06/fear-paranoia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>waiting in the rain_by christos stavrou_498px.jpg</p>
<p>Soon after I took this photo above, standing by the entrance of Leeds University, and as I was waiting for a sudden wave of rain to pass – among shiny bikes and a man whose posture and reflection had intrigued me… well, very soon after that a security guard came out from his box running quickly towards me.</p>
]]></content:encoded>
			<wfw:commentRss>http://think-in-pictures.com/2010/03/06/fear-paranoia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling (the gaze)</title>
		<link>http://think-in-pictures.com/2010/03/06/rolling-the-gaze/</link>
		<comments>http://think-in-pictures.com/2010/03/06/rolling-the-gaze/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[Documentary photography]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography & Society]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[the story of a photograph]]></category>

		<guid isPermaLink="false">http://think-in-pictures.com/?p=21</guid>
		<description><![CDATA[kevin_connoly_rolling.jpg The Rolling Exhibition began as a simple photograph taken while Kevin Connolly was skating down a backstreet in Vienna some time ago. Kevin kept travelling balancing his torso on a skateboard, and now, after rolling through the streets of &#8230; <a href="http://think-in-pictures.com/2010/03/06/rolling-the-gaze/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="kevin_connoly_rolling.jpg" href="http://thinkinpictures.files.wordpress.com/2008/03/kevin_connoly_rolling.jpg">kevin_connoly_rolling.jpg</a></p>
<p><a href="http://www.therollingexhibition.com/" target="_blank">The Rolling Exhibition</a> began as a simple photograph taken while Kevin Connolly was skating down a backstreet in Vienna some time ago. Kevin kept travelling balancing his torso on a skateboard, and now, after rolling through the streets of 31 cities in 15 countries, he exhibits what he collected: the stare.</p>
]]></content:encoded>
			<wfw:commentRss>http://think-in-pictures.com/2010/03/06/rolling-the-gaze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the art of driving</title>
		<link>http://think-in-pictures.com/2010/02/08/the-art-of-driving/</link>
		<comments>http://think-in-pictures.com/2010/02/08/the-art-of-driving/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://think-in-pictures.com/?p=13</guid>
		<description><![CDATA[gianna04_x-bla-mag-cyan-500upl.jpg]]></description>
			<content:encoded><![CDATA[<p>gianna04_x-bla-mag-cyan-500upl.jpg</p>
]]></content:encoded>
			<wfw:commentRss>http://think-in-pictures.com/2010/02/08/the-art-of-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensibility</title>
		<link>http://think-in-pictures.com/2008/12/07/sensibility/</link>
		<comments>http://think-in-pictures.com/2008/12/07/sensibility/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 02:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Documentary photography]]></category>
		<category><![CDATA[photo-techniques]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[the story of a photograph]]></category>

		<guid isPermaLink="false">http://think-in-pictures.com/?p=53</guid>
		<description><![CDATA[cartier_bresson_bonnard_488px2© Henri Cartier-Bresson (Pierre Bonnard, assis &#8216;Deville&#8217; 1944) Bonnard used to say “what are you after?.. why this instant?.. why press the shutter just then?” I just answered “why did you just put this stub of yellow?” He laughed. We &#8230; <a href="http://think-in-pictures.com/2008/12/07/sensibility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1220">cartier_bresson_bonnard_488px2© Henri Cartier-Bresson (Pierre Bonnard, assis &#8216;Deville&#8217; 1944)</p>
</div>
<p>Bonnard used to say “what are you after?.. why this instant?.. why press the shutter just then?”</p>
<p>I just answered “why did you just put this stub of yellow?”</p>
<p>He laughed. We knew sensibility cannot be explained.</p>
]]></content:encoded>
			<wfw:commentRss>http://think-in-pictures.com/2008/12/07/sensibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pinhole is cool</title>
		<link>http://think-in-pictures.com/2008/11/07/pinhole-is-cool/</link>
		<comments>http://think-in-pictures.com/2008/11/07/pinhole-is-cool/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 02:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Interesting links]]></category>
		<category><![CDATA[photo-techniques]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[the story of a photograph]]></category>

		<guid isPermaLink="false">http://think-in-pictures.com/?p=51</guid>
		<description><![CDATA[pinhole_camera_corbis486 For all those enjoying the pleasures of a pinhole camera, or even better, for those who always wanted a reason to try, click here for a Corbis link to five cool and funky designs of a pinhole camera. Download and &#8230; <a href="http://think-in-pictures.com/2008/11/07/pinhole-is-cool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkinpictures.files.wordpress.com/2008/11/pinhole_camera_corbis486.jpg">pinhole_camera_corbis486</a></p>
<p>For all those enjoying the pleasures of a pinhole camera, or even better, for those who always wanted a reason to try, <a href="http://www.corbis.readymech.com/" target="_blank">click here for a Corbis link to five cool and funky designs of a pinhole camera</a>. Download and print them for free <img src='http://think-in-pictures.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Don’t forget to check out the gallery as well. Are you surprised by the power of the pinhole photography? To add one more example,  I have included here a photo by Steve Gosling (below), which was the winner of the ‘Places’ 2006 competition by the journal <a href="http://www.thegmcgroup.com/item--Black-and-White-Photography--1003BW.html" target="_blank">Black &amp; White Photography</a> (Issue 66)</p>
<div id="attachment_1059"><a href="http://thinkinpictures.files.wordpress.com/2008/11/pinhole_steve_gosling_486px.jpg">pinhole_steve_gosling_486px</a>© Steve Gosling</p>
</div>
<p>This photograph made by a pinhole camera revealed the ‘eerie formations’ of Yorkshire’s Brimham Rocks – formed of a tough sandstone known as millstone grit, a task that was not easy to capture with a standard camera.</p>
<p>According to the photographer, “it’s very difficult when using a standard camera to find a composition that works, because the rocks are very scattered. But the pinhole camera accentuates the texture of the rocks in the foreground in a way that a standard camera wouldn’t.” He also explains that the long exposure, because of the pinhole’s f/138 aperture, and the resulting movement in the tree and the clouds gives a picture a lift.</p>
]]></content:encoded>
			<wfw:commentRss>http://think-in-pictures.com/2008/11/07/pinhole-is-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>think different: the new american</title>
		<link>http://think-in-pictures.com/2008/11/05/think-different-the-new-american/</link>
		<comments>http://think-in-pictures.com/2008/11/05/think-different-the-new-american/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 02:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Documentary photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography & Society]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[street photography]]></category>

		<guid isPermaLink="false">http://think-in-pictures.com/?p=49</guid>
		<description><![CDATA[The night when Barack Hussein Obama was elected as the new U.S. president, adding new meanings to the American identity, I prefer to look at some photographs from the past. And then accompany them with few comments of scepticism. friedlander_paul_tate_486Lee Friedlander &#8230; <a href="http://think-in-pictures.com/2008/11/05/think-different-the-new-american/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The night when Barack Hussein Obama was elected as the new U.S. president, adding new meanings to the American identity, I prefer to look at some photographs from the past. And then accompany them with few comments of scepticism.</p>
<div id="attachment_1008"><a href="http://thinkinpictures.files.wordpress.com/2008/11/friedlander_paul_tate_486.jpg">friedlander_paul_tate_486</a>Lee Friedlander (Paul Tate, Lafayette, Louisiana 1968)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://think-in-pictures.com/2008/11/05/think-different-the-new-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fast &amp; changing world (part I)</title>
		<link>http://think-in-pictures.com/2008/10/25/fast-changing-world-part-i/</link>
		<comments>http://think-in-pictures.com/2008/10/25/fast-changing-world-part-i/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 02:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Documentary photography]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[photo-techniques]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography & Society]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://think-in-pictures.com/?p=47</guid>
		<description><![CDATA[Keith Loutit employed and combined ’tilt-shifting’ and time-lapse photography in order to create the video below. The method of tilting the lens of the camera helped him to control the orientation of the plane of focus, and select an area of focus &#8230; <a href="http://think-in-pictures.com/2008/10/25/fast-changing-world-part-i/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Keith Loutit employed and combined ’tilt-shifting’ and time-lapse photography in order to create the video below. The method of tilting the lens of the camera helped him to control the orientation of the plane of focus, and select an area of focus that deviates from the usual case, which is parallel to the camera. A large aperture was also used to achieve a very shallow depth of field. The images were manipulated so that they look like photographs of a miniature scale model and, given the high vantage point too, the scene seems much smaller than it actually is.</p>
]]></content:encoded>
			<wfw:commentRss>http://think-in-pictures.com/2008/10/25/fast-changing-world-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unleash your potential</title>
		<link>http://think-in-pictures.com/2008/10/03/unleash-your-potential/</link>
		<comments>http://think-in-pictures.com/2008/10/03/unleash-your-potential/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 02:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Documentary photography]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[my pictures]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography & Society]]></category>
		<category><![CDATA[poetry]]></category>

		<guid isPermaLink="false">http://think-in-pictures.com/?p=45</guid>
		<description><![CDATA[There is a time when not knowing what day it is feels very wrong, particularly when you end up buying the stale bread from the shelf. But most other times, it seems just fine. christos_stavrou_0838x1_488px© Christos Stavrou (untitled, 2008) There &#8230; <a href="http://think-in-pictures.com/2008/10/03/unleash-your-potential/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>There is a time when not knowing what day it is feels very wrong, particularly when you end up buying the stale bread from the shelf. But most other times, it seems just fine.</p>
<div id="attachment_667">christos_stavrou_0838x1_488px© Christos Stavrou (untitled, 2008)</p>
</div>
<p>There is a poem by Charles Bukowski claiming that…</p>
<p>there are worse things than<br />
being alone<br />
but it often takes decades<br />
to realize this<br />
and most often<br />
when you do<br />
it’s too late<br />
and there’s nothing worse<br />
than<br />
too late.</p>
<p>There is a time when, despite being surrounded by so many people, someone feels their own body freezing out and the spirit turning into a statue from inside out. Suddenly, this time, one cannot simply move away or keep walking backwards and forwards, eagerly compensating for the time running out. In fact, those with the higher antennas might be the first ones left out; amateurs, angels, and professionals altogether… All this despite, again, that we all need – in the end – a certain level of emotional superficiality… And despite how everyone is aware that the sound of petrified legs hardly echo the most wanted and abused word at the moment, ‘friend’.</p>
<p>How could a body like this have a big love anyway!</p>
<p>***</p>
</div>
<div id="attachment_639"><a href="http://thinkinpictures.files.wordpress.com/2008/10/christos_stavrou_607cx1_488px.jpg"></a>© Christos Stavrou (untitled, 2008)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://think-in-pictures.com/2008/10/03/unleash-your-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

